| Management number | 233952313 | Release Date | 2026/06/27 | List Price | $5.60 | Model Number | 233952313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791319926722 |
|---|---|
| ASIN | B07VT1MMZ8 |
| Color | Red |
| Brand Name | cotsoco |
| Model Name | MA309 |
| Style Name | massager |
| Unit Count | 1 Count |
| Form Factor | massage_wand |
| Item Weight | 0.41 Pounds |
| Manufacturer | cotsoco |
| Model Number | MA309 |
| Power Source | Battery Powered |
| Massager Form | Manual Scalp Massager |
| Material Type | Plastic |
| Product Grade | Home |
| Product Benefits | Muscle Therapy, Pain Relief, Stress Relief |
| Is Product Cordless | Yes |
| Target Use Body Part | Arm, Back, Body, Hands, Legs |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MA309 |
| Item Dimensions L x W x H | 4"L x 4"W x 3.9"H |
| Massage Therapy Technique | Vibration |
| Specific Uses For Product | Arthritis, Carpal Tunnel |
| Other Special Features of the Product | Portable, Cordless, LED Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form