| Management number | 234102967 | Release Date | 2026/06/27 | List Price | $10.38 | Model Number | 234102967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249167214 |
|---|---|
| ASIN | B07N1TM2SJ |
| Color | Green |
| Pattern | Color-blocked |
| Fit Type | Stretch |
| Material | 63% Merino Wool 35% Nylon 2% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Number 2 Micro Crew Cushion |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 63% Merino Wool 35% Nylon 2% Lycra Spandex |
| Part Number | 1974_GREEN_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1974 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Crew |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249167214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form