| Management number | 234220364 | Release Date | 2026/06/27 | List Price | $255.60 | Model Number | 234220364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 way full range loudspeaker for portable PA and installation applications
| UPC | 748252144249 |
|---|---|
| ASIN | B011L7CSEG |
| Brand | TURBOSOUND |
| Color | Black |
| MP3 player | No |
| Model Name | IQ8 |
| Unit Count | 1.0 Count |
| Item Weight | 32.4 Pounds |
| Manufacturer | Music Tribe US |
| Model Number | iQ8 |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | Bookshelf |
| BuiltIn Media | 2500W 2-Way 8" Speaker |
| Is Waterproof | FALSE |
| Mounting Type | Freestanding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | iQ8 Live Sound Monitor |
| Controller Type | Button |
| Number of Items | 1 |
| Woofer Diameter | 8 Inches |
| Antenna Location | Portable PA applications, installation events, and sound amplification |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, Television |
| Enclosure Material | Birch Wood |
| Frequency Response | 50 Hz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 12 Inches |
| Additional Features | Portable |
| SignaltoNoise Ratio | 95 dB |
| Wireless Technology | Bluetooth |
| Warranty Description | Community. Musictribe. Com. |
| Connectivity Protocol | aux, RCA, XLR, coaxial, HDMI, USB |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Electrical Cord |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 4.34"D x 4.34"W x 7.08"H |
| Specific Uses For Product | Portable PA applications, installation events, and sound amplification |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 2500 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00748252144249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form